Inayiloni Colourpoint-Airway & Seaway
Ukucaciswa |
|||||
Umkhiqizo | Amathayili ekhaphethi | Iphethini: | I-Seaway ne-Airway | ||
Ingxenye: | 100% Inayiloni- Universal | ||||
Ukwakhiwa: | Inqwaba ye-graphic loop | ||||
Kala: | 1/10 | ||||
Ukuphakama Kwenqwaba: | 4-6.5 | mm | (± 5%) | ||
Inqwaba Isisindo :: | 880 | g / m2 | (± 5%) | ||
Ukusekela okuyisisekelo: | Indwangu engalukiwe | ||||
Ukusekelwa Kwesibili: | I-PVC enefayibha yengilazi |
||||
Usayizi | 33.3㎝ * 100㎝ |
||||
Isikhathi sokuthumela: | 15 | izinsuku | |||
Ukusebenza |
|||||
Ukumelana Nomlilo | I-PASS | ASTMD 2859 |
|||
Ukushesha kombala kokuwela okomile | 4 | I-AATCC 165-2013 |
|||
Ukushesha kombala kweyele-okumanzi | 4.5 | I-AATCC 165-2013 | |||
Isigaxa sentambo yenqwaba | 8.6 | ASTMD 1335 |
|||
Ukushesha kombala ekukhanyeni | 4.5 | I-AATCC TM16.3-2014 |
Bhala umyalezo wakho lapha bese uwuthumela kithi