Inayiloni 6.6 Graphic-Apple S & Altus
Ukucaciswa | |||||
Umkhiqizo | Amathayili ekhaphethi |
Iphethini: | I-Apple S & Altus | ||
Ingxenye: | Inayiloni engu-100% 6.6 | ||||
Ukwakhiwa: | Inqwaba ye-graphic loop | ||||
Kala: | 1/12 | ||||
Ukuphakama Kwenqwaba: | 2.5-5.5 | mm | (± 5%) | ||
Ukusekela okuyisisekelo: | Indwangu engalukiwe | ||||
Ukusekelwa Kwesibili: | I-PVC enefayibha yengilazi |
||||
Usayizi | 25cm * 100cm |
||||
Isikhathi sokuthumela: | 15 | izinsuku | |||
Ukusebenza |
|||||
Ukumelana Nomlilo | I-PASS | ASTMD 2859 |
|||
Ukushesha kombala kokuwela okomile | 4 | I-AATCC 165-2013 |
|||
Ukushesha kombala kweyele-okumanzi | 4.5 | I-AATCC 165-2013 | |||
Isigaxa sentambo yenqwaba | 8.6 | ASTMD 1335 |
|||
Ukushesha kombala ekukhanyeni | 4.5 | I-AATCC TM16.3-2014 |
ALT01
ALT02 + ALT03
ALT05 + APS05
I-ALT06 + APS06
APS01
APS01 + ALT01
APS02 + APS03
APS05 + ALT05
Bhala umyalezo wakho lapha bese uwuthumela kithi